<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Sales Lounge &#187; sales</title>
	<atom:link href="http://www.b2bsaleslounge.com/t/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2bsaleslounge.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 01:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Networking Gaining Traction Among B2B Marketing and Sales Pros</title>
		<link>http://www.b2bsaleslounge.com/social-networking-gaining-traction-among-b2b-marketing-and-sales-pros/143</link>
		<comments>http://www.b2bsaleslounge.com/social-networking-gaining-traction-among-b2b-marketing-and-sales-pros/143#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:20:23 +0000</pubDate>
		<dc:creator>Dan Vescuso</dc:creator>
				<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.b2bsaleslounge.com/?p=143</guid>
		<description><![CDATA[<p>As you have heard by now, social media is becoming a more important and widely used tool by sales and marketing professionals. In a recent survey conducted by Outsell and covered in eMarketer on expected B2B marketer spending on social networking, Outsell asked respondents to rate the different social media sites in terms of there effectiveness. Somewhat surprisingly, Facebook came out <a href="http://www.b2bsaleslounge.com/social-networking-gaining-traction-among-b2b-marketing-and-sales-pros/143">[more...]</a>]]></description>
			<content:encoded><![CDATA[<p>As you have heard by now, social media is becoming a more important and widely used tool by sales and marketing professionals. In a recent survey conducted by Outsell and <a href="http://www.emarketer.com/Article.aspx?R=1007572" target="_blank">covered in eMarketer </a>on expected B2B marketer spending on social networking, Outsell asked respondents to rate the different social media sites in terms of there effectiveness. Somewhat surprisingly, Facebook came out on top with 51% of respondents claiming that Facebook was extrememly or somewhat effective. LinkedIn came in a close second with 45%.</p>
<p>Other recent surveys, such as the SalesPulse survey conducted by OneSource and a survey conducted by Hubspot found that sales professionals surveyed rated LinkedIn as most effective. </p>
<p>The Outsell survey also showed that 43.3% of respondents had showed an increase in the amount of spend in the last year on social media marketing. Whether it&#8217;s Facebook or LinkedIn or some other emerging channel, social networking is becoming increasingly important to sales and marketing execs for identifying new opportunities, qualifying leads and taking action at the right moment in the buying cycle to close sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bsaleslounge.com/social-networking-gaining-traction-among-b2b-marketing-and-sales-pros/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

